






























Property Attributes
- MLS#14550871
- TypeSingle Family
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodEastern Heights Add 02 Instl
- Zip75149
- StyleTraditional
- Year Built1966
- Taxes3974
- Price$ 219,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1213
- Lot Size9,017 SqFt
Listing Provided Courtesy Of:
Amy Britt with Coldwell Banker Apex, REALTORS
Data Source:
NTREIS
Property Description
This beautiful home has been fully updated and is ready for new owners. 3 bedrooms, 2 living areas, 2 full baths and a 2 car garage. The family room is huge and is open to the newly remodeled kitchen which includes quartz countertops and back splash, stainless steel appliances, new cabinets and sink. Flooring updated in 2021 and fresh paint on both interior and exterior. The breakfast nook is bright and airy and overlooks the backyard. There is a second living area with a large bay window. The backyard is spacious with large trees and a includes a 10X12 storage building. Well established neighborhood with lots of trees.
Elementary School | Middle School | High School |
---|---|---|
Rutherford Elementary School | Berry Middle School | Horn High School |
Price History | |
---|---|
4/8/2021 | Listed $219,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | G |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows |
Listing Area | MESQUITE AREA (5) |
Lot Number | 24 |
Other Equipment | Dishwasher, Disposal, Oven-Electric, Range/Oven-Gas, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Mesquite ISD |
School Name | Rutherford |
School Name | Horn |
Stories | 1 |
Style | Traditional |
Sub Area | MESQUITE (13) |
Subdivision | Eastern Heights Add 02 Instl |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14550871 |
Year Built | 1966 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 1213 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This beautiful home has been fully updated and is ready for new owners. 3 bedrooms, 2 living areas |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Some Trees |
Lot Size Area | 0.207 |
Lot Size Area | 0.207 |
Lot Size Area (acres) | 0.207 |
Lot Size Area (sq Ft) | 9016 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Breakfast Room | 8 x 7 | 1 | ||
Kitchen | 6 x 18 | 1 | Breakfast Bar,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 10 x 11 | 1 | ||
Living Room | 15 x 26 | 1 | ||
Master Bedroom | 10 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool