















Property Attributes
- MLS#14546839
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodFlanders Heights Rev
- Zip75208
- Style
- Year Built1943
- Taxes3173
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1956
- Lot Size7,667 SqFt
Listing Provided Courtesy Of:
Jose R. Vega with Coldwell Banker Realty Plano
Data Source:
NTREIS
Property Description
Perfect investment opportunity in large lot with bountiful developments all around area. Addition to property was done more recently and bring total square footage to a more considerable footprint for easy redesign. Have your stake in the highly sought after West Dallas market.
Elementary School | Middle School | High School |
---|---|---|
Lanier Elementary School | Pinkston Middle School | Pinkston High School |
Price History | |
---|---|
4/2/2021 | Listed $269,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 12397 |
Construction Materials | Siding |
Flooring | Other, Vinyl, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Central Vac |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 5 |
Other Equipment | Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash |
School District | Dallas ISD |
School Name | Pinkston |
School Name | Lanier |
Stories | 1 |
Style | Other |
Sub Area | OAKCLIFF (1) |
Subdivision | Flanders Heights Rev |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14546839 |
Year Built | 1943 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1956 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Perfect investment opportunity in large lot with bountiful developments all around area. Addition to property was done more recently and bring total square footage to a more considerable footprint for |
---|---|
Fencing | Chain Link, Iron |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Lrg. Backyard Grass |
Lot Size Area | 0.176 |
Lot Size Area | 0.176 |
Lot Size Area (acres) | 0.176 |
Lot Size Area (sq Ft) | 7666 |
Lot Size Units | Acres |
Parking Features | Detached, Rear, Side |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 14 | 1 | ||
Master Bedroom | 14 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool