



Property Attributes
- MLS#14546289
- TypeSingle Family
- CountyGRAYSON
- CityGunter
- AreaGunter ISD
- NeighborhoodOtp Gunter
- Zip75058
- StyleTraditional
- Year Built1940
- Taxes2895
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Cindy Peters with Compass RE Texas, LLC
Data Source:
NTREIS
Property Description
INVESTMENT PROPERTY. This property is currently leased with a month to month tenant for 1k per month. Property is already zoned commercial! Excellent opportunity to keep as rental or convert to a business. Fantastic location right off Preston Rd. as you head to the Bridges.
Elementary School | Middle School | High School |
---|---|---|
Gunter Elementary School | Gunter Middle School | Gunter High School |
Price History | |
---|---|
4/1/2021 | Listed $220,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 43 |
Construction Materials | Siding |
Flooring | Carpet |
HOA Type | None |
Heating | Central Heat-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | GRAYSON AREA (37) |
Other Equipment | Other |
Property Type | Residential |
School District | Gunter ISD |
School Name | Gunter |
School Name | Gunter |
Stories | 1 |
Style | Traditional |
Sub Area | Gunter ISD (6) |
Subdivision | Otp Gunter |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14546289 |
Year Built | 1940 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1422 |
Total Bedrooms | 2 |
Exterior Features
Remarks | INVESTMENT PROPERTY. This property is currently leased with a month to month tenant for 1k per month. Property is already zoned commercial! Excellent opportunity to keep as rental or convert to a b |
---|---|
Foundation | Pier & Beam |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.333 |
Lot Size Area | 0.333 |
Lot Size Area (acres) | 0.333 |
Lot Size Area (sq Ft) | 14505 |
Lot Size Units | Acres |
Parking Features | Attached, Covered |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool