




Property Attributes
- MLS#14543422
- TypeTownhouse
- CountyCOLLIN
- CityAllen
- AreaAllen Area
- NeighborhoodParkview Lane
- Zip75002
- StyleResidential-Townhouse
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2015
- Lot Size2,265 SqFt
Listing Provided Courtesy Of:
Jagjit Singh with Jagjit Singh
Data Source:
NTREIS
Property Description
Ask about our MEGAsale promotion of 6 months mortgage on us. Megatel Homes will credit the first 6 months of your new mortgage payment. See your community sales consultant for full details. MEGAsale is available for a limited time only. Mortgage payment refers to principal and interest only. Additional restrictions apply. Megatel Homes reserves the right to change or cancel the program at any time.
Elementary School | Middle School | High School |
---|---|---|
Norton Elementary School | Curtis Middle School | Allen High School |
Price History | |
---|---|
3/31/2021 | Listed $384,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | A |
Community Features | Comm. Sprinkler System, Greenbelt, Jogging Path/Bike Path, Perimeter Fencing |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Energy Star Appliances, Low E Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | HERS 0-85, HERS Rated |
Green Energy Efficient | Mechanical Fresh Air |
HOA Fee | 125 |
HOA Fee Includes | Blanket Insurance, Front Yard Maintenance, Maintenance of Common Areas, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Loft |
Listing Area | ALLEN AREA (51) |
Lot Number | 10 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Allen ISD |
School Name | Norton |
School Name | Allen |
Stories | 2 |
Sub Area | Allen Area (1) |
Subdivision | Parkview Lane |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14543422 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2015 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Ask about our MEGAsale promotion of 6 months mortgage on us. Megatel Homes will credit the first 6 months of your new mortgage payment. See your community sales consultant for full details. MEGAsale i |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
Fencing | Metal, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Lrg. Backyard Grass |
Lot Dimensions | 90x25 |
Lot Size Area | 0.052 |
Lot Size Area | 0.052 |
Lot Size Area (acres) | 0.052 |
Lot Size Area (sq Ft) | 2265 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 2 | Walk-in Closets | |
Bedroom | 13 x 12 | 2 | Walk-in Closets | |
Dining Room | 9 x 9 | 1 | ||
Kitchen | 9 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 14 x 22 | 1 | ||
Master Bedroom | 17 x 13 | 2 | Dual Sinks,Separate Shower,Separate Vanities,Walk-in Closets | |
Other | 11 x 8 | 2 | ||
Utility Room | 5 x 6 | 2 | Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool