








































Property Attributes
- MLS#14536907
- TypeSingle Family
- CountyCOLLIN
- CityDallas
- AreaADDISON
- NeighborhoodPreston Creek North
- Zip75252
- StyleTraditional
- Year Built1994
- Taxes10449
- Price$ 559,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3154
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Stanley Han with ProLead Realty Group
Data Source:
NTREIS
Property Description
Open and Bright, well maintained updated 4 bedrooms with 3 full bath! If you love wood floor, this is the right one! Wood flooring all over inclu bedrooms, kitchen and closets. Master down with two closets, updated bath frame less shower, jetted tub, another bedroom downstairs with full bath. Open kitchen connected to the bright breakfast room, oversize laundry room with upgraded sink and cabinet ideal for additional refri or make it a perfect 2nd kitchen. Upstairs game room with 2 big bedrooms and updated full bath. New roof 2017, New gutter new outside painting 2021, new upstairs TRANE AC 2017, new downstairs AC coil 2020, new water heater 2019, High ceilings, lots of storage, it's ready for you to call home!
Elementary School | Middle School | High School |
---|---|---|
Haggar Elementary School | Frankford Middle School | Shepton High School |
Price History | |
---|---|
3/20/2021 | Listed $569,900 |
3/30/2021 | 1% - $565,000 |
4/14/2021 | 1% - $559,900 |
General Features
Bathrooms | 3.00 |
---|---|
Block | K |
Construction Materials | Brick |
Flooring | Ceramic Tile, Wood, Travertine Stone |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Decorative Lighting, Vaulted Ceilings, Window Coverings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal |
Property Type | Residential |
School District | Plano ISD |
School Name | Haggar |
School Name | Shepton |
Stories | 2 |
Style | Traditional |
Sub Area | ADDISON (3) |
Subdivision | Preston Creek North |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14536907 |
Year Built | 1994 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 11 |
Sq Ft Total | 3154 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Open and Bright, well maintained updated 4 bedrooms with 3 full bath! If you love wood floor, this is the right one! Wood flooring all over inclu bedrooms |
---|---|
Exterior | Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Cul De Sac, Some Trees |
Lot Size Area | 0.190 |
Lot Size Area | 0.190 |
Lot Size Area (acres) | 0.190 |
Lot Size Area (sq Ft) | 8276 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | 2 | Split Bedrooms | |
Bedroom | 11 x 13 | 2 | Split Bedrooms | |
Bedroom | 12 x 14 | 1 | Split Bedrooms | |
Breakfast Room | 11 x 9 | 1 | ||
Dining Room | 14 x 12 | 1 | ||
Kitchen | 15 x 12 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 18 x 16 | 1 | Built-in Cabinets | |
Living Room | 15 x 13 | 1 | ||
Living Room | 14 x 14 | 2 | ||
Master Bedroom | 18 x 15 | 1 | Dual Sinks,Jetted Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 6 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool