





































Property Attributes
- MLS#14535880
- TypeSingle Family
- CountyDALLAS
- CityDeSoto
- AreaDESOTO
- NeighborhoodCandle Meadow Ph 01
- Zip75115
- StyleTraditional
- Year Built2001
- Taxes7005
- Price$ 409,888
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3180
- Lot Size7,710 SqFt
Listing Provided Courtesy Of:
Quintin Salmond with Harold Carter, REALTORS Plano
Data Source:
NTREIS
Property Description
DIAMOND IN DESOTO! CORNER LOT!!!! NEW ROOF!!! The beautiful home features five large bedrooms, fifth bedroom is a optional study bedroom Three and one half baths. Two full bathrooms upstairs. Large master bedroom closet. Two living areas. Large Split Level Theater upstairs, Formal dining room. Large Breakfast area. Large California Island-A MUST SEE! Newly remodeled kitchen with custom upgraded granite. Harwood floors, Tile kitchen and entry ways, Blinds throughout home, enclosed storage shed in backyard, sprinkler system front back and side, covered patio, Intercom system throughout the subject property, Formal living room formal dining room. large family great room HOME SHOWS LIKE A MODEL A MUST SEE
Elementary School | Middle School | High School |
---|---|---|
Cockrell Hill Elementary School | Desoto East Middle School | Desoto High School |
Price History | |
---|---|
3/22/2021 | Listed $409,888 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 3.10 |
Block | C |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Intercom |
Listing Area | DESOTO AREA (2) |
Lot Number | 17 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Desoto ISD |
School Name | Cockrell Hill |
School Name | Desoto |
Stories | 2 |
Style | Traditional |
Sub Area | DESOTO (8) |
Subdivision | Candle Meadow Ph 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535880 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Sq Ft Total | 3180 |
Total Bedrooms | 5 |
Exterior Features
Remarks | DIAMOND IN DESOTO! CORNER LOT!!!! NEW ROOF!!! The beautiful home features five large bedrooms |
---|---|
Exterior | Gutters, Patio Covered |
Fencing | Wood |
Foundation | Piered Beam Slab |
Garage Length | 20 |
Garage Width | 18 |
Lot Description | Corner |
Lot Size Area | 0.177 |
Lot Size Area | 0.177 |
Lot Size Area (acres) | 0.177 |
Lot Size Area (sq Ft) | 7710 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool