









Property Attributes
- MLS#14534501
- TypeSingle Family
- CountyDALLAS
- CityDuncanville
- AreaDUNCANVILLE
- NeighborhoodIrwin Keasler Dev Red Bird 06
- Zip75116
- StyleResidential-Single Family
- Year Built1965
- Taxes6159
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2120
- Lot Size1.31 Acres
Listing Provided Courtesy Of:
Sara Isaac with JP and Associates REALTORS
Data Source:
NTREIS
Property Description
What's better than living in the city limits on 1.31 acres! This oversized corner lot has a beautiful large yard, mature pecan trees, and a creek. There is a deck attached to the back of the home, that is a peaceful area to enjoy with family. This sweet home has plenty to offer with 3 bedrooms, a possible 4th bedroom or 2nd living area, 2.5 bathrooms and an office space with room for storage. There are built in cabinets and shelves in the living area with a wood burning, gas starter oversized fireplace and so much more to offer! Come see for yourself!
Elementary School | Middle School | High School |
---|---|---|
Bilhartz Elementary School | Byrd Middle School | Duncanville High School |
Price History | |
---|---|
3/17/2021 | Listed $350,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 53 |
Construction Materials | Block |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Storm Door(s) |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | DUNCANVILLE AREA (28) |
Lot Number | 41 |
Other Equipment | Dishwasher, Double Oven, Plumbed For Gas in Kitchen, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Duncanville ISD |
School Name | Duncanville |
School Name | Bilhartz |
Stories | 1 |
Sub Area | DUNCANVILLE (3) |
Subdivision | Irwin Keasler Dev Red Bird 06 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534501 |
Year Built | 1965 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2120 |
Total Bedrooms | 3 |
Exterior Features
Remarks | What's better than living in the city limits on 1.31 acres! This oversized corner lot has a beautiful large yard, mature pecan trees, and a creek. There is a deck attached to the back of the home |
---|---|
Exterior | Patio Open |
Fencing | None |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Creek, Heavily Treed, Lrg. Backyard Grass |
Lot Size Area | 1.309 |
Lot Size Area | 1.309 |
Lot Size Area (acres) | 1.309 |
Lot Size Area (sq Ft) | 57020 |
Lot Size Units | Acres |
Parking Features | Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Black |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 18 | 1 | ||
Master Bedroom | 14 x 16 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool