



Property Attributes
- MLS#14533423
- TypeLand
- CountyROCKWALL
- CityRockwall
- AreaROCKWALL COUNTY
- NeighborhoodHigh Point Lake Estates Sec 2
- Zip75032
- StyleLand-Residential
- Taxes2691
- Price$ 115,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.69 Acres
Listing Provided Courtesy Of:
Heather Duke with Keller Williams Rockwall
Data Source:
NTREIS
Property Description
Beautiful oversized lot in the highly desirable High Point Lake Estates. Perfect location in the neighborhood, close to a park and corner of the lot backs up to one of the community ponds. This neighborhood features ponds, parks, lakes and greenbelts. Truly a dream! Bring your own custom builder and make this rare spot your new home!
Elementary School | Middle School | High School |
---|---|---|
Ouida Springer Elementary School | Cain Middle School | Heath High School |
Price History | |
---|---|
3/17/2021 | Listed $115,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Block | 1 |
Community Features | Park, Playground |
Development | Plat Approved, Streets Installed, Unzoned, Utilities Installed |
HOA Fee | 629 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 132 |
Number Of Lots | 1 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Restrictions | Architectural, Deed |
Road Frontage | Asphalt |
School District | Rockwall ISD |
School Name | Ouida Springer |
School Name | Heath |
Special Notes | Deed Restrictions, Survey Available |
Sub Area | ROCKWALL COUNTY (3) |
Subdivision | High Point Lake Estates Sec 2 |
Topography | Varied |
Type | LND-Residential |
Utilities | Co-op Water, Concrete, Outside City Limits, Underground Utilities, Unincorporated |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14533423 |
Zoning | Residential |
Exterior Features
Remarks | Beautiful oversized lot in the highly desirable High Point Lake Estates. Perfect location in the neighborhood |
---|---|
Lot Description | Acreage, Subdivision |
Lot Size Area | 1.690 |
Lot Size Area | 1.690 |
Lot Size Area (acres) | 1.690 |
Lot Size Area (sq Ft) | 73616 |
Lot Size Units | Acres |
Road Frontage Distance | 157 |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool