















Property Attributes
- MLS#14531375
- TypeSingle Family
- CountyYOUNG
- CityGraham
- AreaYOUNG COUNTY
- NeighborhoodShawnee Park
- Zip76450
- StyleResidential-Single Family
- Price$ 210,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Linsey Taylor with Fathom Realty, LLC
Data Source:
NTREIS
Property Description
Vintage Victorian style home located just four blocks from shopping and schools. This 4 bedroom, 2 bath home was recently renovated to showcase newly tiled bathrooms and flooring throughout. In addition, you will enjoy the breathtaking 11ft tall ceilings, and brand new central heat and air. 2 car carport, patio, and storage are in addition to a large corner lot.
Elementary School | Middle School | High School |
---|---|---|
Shawnee Elementary School | Graham Middle School | Graham High School |
Price History | |
---|---|
3/25/2021 | Listed $210,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Wood |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | YOUNG COUNTY (94) |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Graham ISD |
School Name | Graham |
School Name | Shawnee |
Stories | 1 |
Sub Area | YOUNG COUNTY (1) |
Subdivision | Shawnee Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14531375 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 2600 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Vintage Victorian style home located just four blocks from shopping and schools. This 4 bedroom |
---|---|
Exterior | Covered Porch(es), Storage Building |
Foundation | Pier & Beam, Piered Beam Slab |
Lot Description | Corner |
Lot Size Area | 0.570 |
Lot Size Area | 0.570 |
Lot Size Area (acres) | 0.570 |
Lot Size Area (sq Ft) | 24829 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 14 x 16 | |||
Living Room | 14 x 23 | 1 | ||
Master Bedroom | 15 x 20 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool