
















Property Attributes
- MLS#14525281
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodSUNSET CREST
- Zip75211
- StyleTraditional
- Price$ 375,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2620
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Jack Gao with Century 21 Sunet Group
Data Source:
NTREIS
Property Description
Owner added master bedroom downstairs, breakfast nook, and separate dining room. HUGE backyard!! COMPLETELY RENOVATED!! Tall wooden fence. Laundry room, spacious bedrooms, LG parking space!!Beautiful, immaculate 5 bedrooms, 3.1 baths. Big Storage room in Back Yard. MOVE IN READY!!
Elementary School | Middle School | High School |
---|---|---|
Salazar Elementary School | Stockard Middle School | Sunset High School |
Price History | |
---|---|
3/16/2021 | Listed $380,000 |
4/5/2021 | 2% - $375,000 |
General Features
Accessory Unit Type | Other |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 3.10 |
Block | BLK 4/3 |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Cable TV Available, Central Vac |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 7 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Salazar |
School Name | Sunset |
Special Notes | Agent Related to Owner |
Stories | 2 |
Style | Traditional |
Sub Area | SOUTH OAKCLIFF (8) |
Subdivision | SUNSET CREST |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14525281 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2620 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Owner added master bedroom downstairs, breakfast nook, and separate dining room. HUGE backyard!! COMPLETELY RENOVATED!! Tall wooden fence. Laundry room, spacious bedrooms, LG parking space!!Beautiful |
---|---|
Exterior | Covered Porch(es) |
Foundation | Piered Beam Slab |
Lot Description | Lrg. Backyard Grass |
Lot Dimensions | 90x140 |
Lot Size Area | 0.300 |
Lot Size Area | 0.300 |
Lot Size Area (acres) | 0.300 |
Lot Size Area (sq Ft) | 13068 |
Lot Size Units | Acres |
Parking Features | Front, On Street, Other Parking/Garage, Uncovered |
Parking Spaces Carport | 3 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | ||
Bedroom | 12 x 8 | 1 | ||
Bedroom | 12 x 10 | 2 | ||
Bedroom | 12 x 10 | 2 | ||
Breakfast Room | 10 x 6 | 1 | ||
Dining Room | 5 x 8 | 1 | ||
Living Room | 12 x 10 | 1 | ||
Master Bedroom | 12 x 10 | 1 | Separate Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool