













Property Attributes
- MLS#14524868
- TypeSingle Family
- CountyHUNT
- CityGreenville
- AreaGreenville
- NeighborhoodCottonwood
- Zip75402
- StyleResidential-Single Family
- Price$ 283,012
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1812
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Data Source:
NTREIS
Property Description
MLS# 14524868 - Built by Altura Homes - July completion! ~ Cypress is a well designed single-story home with three bedrooms two bathrooms study and two car garage sprawling family room the open kitchen with Island leads into a naturally bright nook and corner walk in pantry perfectly stunning master is Tucked away with spa like bathroom features garden tub separate shower his and hers large walk-in closets. Designed with you in mind designer colors throughout and includes gas range, granite countertops, ceramic tile, carpet and pad, full side sprinkler fence with beautiful stone elevation energy saving features include tankless water heater radiant barrier decking vinyl window windows plus more!!!
Elementary School | Middle School | High School |
---|---|---|
Lamar Elementary School | Greenville Middle School | Greenville High School |
Price History | |
---|---|
3/2/2021 | Listed $268,012 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Insulated Doors, Low E Windows |
Flooring | Carpet, Ceramic Tile |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 120 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | HUNT AREA (33) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas |
Property Type | Residential |
School District | Greenville ISD |
School Name | Greenville |
School Name | Lamar |
Stories | 1 |
Sub Area | Greenville (1) |
Subdivision | Cottonwood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14524868 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 6 |
Sq Ft Total | 1812 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 18 |
Garage Width | 20 |
Lot Size Area | 0.190 |
Lot Size Area | 0.190 |
Lot Size Area (acres) | 0.190 |
Lot Size Area (sq Ft) | 8276 |
Lot Size Units | Acres |
Parking Features | Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Kitchen | 1 x 1 | 1 | ||
Living Room | 16 x 16 | 1 | ||
Master Bedroom | 14 x 15 | 1 | Dual Sinks,Separate Shower,Walk-in Closets | |
Utility Room | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool