






















Property Attributes
- MLS#14520938
- TypeSingle Family
- CountyTARRANT
- CityHurst
- AreaHURST-NORTH OF 183
- NeighborhoodPrestondale Estates
- Zip76054
- StyleResidential-Single Family
- Year Built1978
- Taxes5796
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size8,625 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
This Hurst one-story home offers a two-car garage. Home utilities may be turned off due to weather conditions.. This home has been virtually staged to illustrate its potential.
Elementary School | Middle School | High School |
---|---|---|
Porter Elementary School | Smithfield Middle School | Birdville High School |
Price History | |
---|---|
2/23/2021 | Listed $295,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 7 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
HOA Type | None |
Heating | Central Heat-Elec, Other |
Interior Features | Other |
Listing Area | HURST AREA (122) |
Lot Number | 10 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Birdville ISD |
School Name | Birdville |
School Name | Porter |
Stories | 1 |
Sub Area | HURST-NORTH OF 183 (1) |
Subdivision | Prestondale Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14520938 |
Year Built | 1978 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1764 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This Hurst one-story home offers a two-car garage. Home utilities may be turned off due to weather conditions.. This home has been virtually staged to illustrate its potential. |
---|---|
Foundation | Slab |
Lot Size Area | 0.198 |
Lot Size Area | 0.198 |
Lot Size Area (acres) | 0.198 |
Lot Size Area (sq Ft) | 8624 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 17 x 15 | 1 | ||
Master Bedroom | 15 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool