














Property Attributes
- MLS#14518200
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodTYPO TOWNS
- Zip75208
- StyleCraftsman
- Price$ 385,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1642
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Kathy Hewitt with Dave Perry Miller Real Estate
Data Source:
NTREIS
Property Description
Welcome to a beautiful Craftsman-style community designed to capture the essence of the surrounding historic neighborhoods. Enjoy a walkable lifestyle across from Kidd Springs Park & aquatic center & mere steps to trendy shops & restaurants of Tyler-Polk retail district. Featuring a spacious layout w-tall ceilings, abundant natural light thru low-E windows, wood floors, contemporary designs, large 2-car garages, select balconies & covered porches. Premium Kitchen include gas range w-Bosch appliance package, quartz counters & custom cabinetry. Bedrooms boast large closets and lux ensuite baths. 18 Units delivering end of Feb & March; See uploaded Site plan for price & location of all 18 units.
Elementary School | Middle School | High School |
---|---|---|
Rosemont Elementary School | Greiner Middle School | Sunset High School |
Price History | |
---|---|
2/24/2021 | Listed $385,000 |
General Features
Accessibility Features | Other |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.10 |
Block | 3477 |
Complex Name | TYPO TOWNS |
Construction Materials | Siding |
Energy Efficiency | Low E Windows |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 255 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 4 |
Other Equipment | Drop in Range/Oven - Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Sunset |
School Name | Rosemont |
Stories | 3 |
Style | Craftsman |
Sub Area | OAKCLIFF (2) |
Subdivision | TYPO TOWNS |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 107 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14518200 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 3 |
Room Count | 5 |
Sq Ft Total | 1642 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony, Covered Porch(es) |
---|---|
Fencing | Iron |
Foundation | Slab |
Lot Description | Landscaped |
Lot Size Area | 0.356 |
Lot Size Area | 0.356 |
Lot Size Area (acres) | 0.356 |
Lot Size Area (sq Ft) | 15507 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Planned Development | TYPO TOWNS |
Structural Style | Condo/Townhome, Historical/Conservation Dist. |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 3 | Walk-in Closets | |
Dining Room | 2 | |||
Kitchen | 14 x 11 | 2 | Breakfast Bar,Eat-in Kitchen,Island,Pantry | |
Living Room | 16 x 14 | 2 | ||
Master Bedroom | 14 x 12 | 3 | Dual Sinks,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool