


































Property Attributes
- MLS#14516211
- TypeSingle Family
- CountyDALLAS
- CityCarrollton
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodOakwood Estates
- Zip75006
- StyleRanch,Traditional
- Year Built1977
- Taxes7945
- Price$ 403,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3042
- Lot Size8,886 SqFt
Listing Provided Courtesy Of:
Sue Nelms with Ebby Halliday, REALTORS
Data Source:
NTREIS
Property Description
A beautiful jewel, with separate guest quarters with its own electrical panel, HVAC, kitchen, utility, living & bedroom. (Could be used for multi gen family, exchange student, Airbnb, endless possibilities). One & one half story gorgeous home has been meticulously maintained by original owners, feeding into the coveted CFBISD, schools including the neighborhood acclaimed McCoy Elementary. So many gorgeous features in this spotless home, including plantation shutters throughout the home, including the quarters. A wonderful carport for additional parking. Don't miss the workshop-storage building WITH ELECTRICITY. Cast iron plumbing replaced with PVC approx 2016. See documents for complete features & update list.
Elementary School | Middle School | High School |
---|---|---|
Mccoy Elementary School | Polk Middle School | Smith High School |
Price History | |
---|---|
4/7/2021 | Listed $403,000 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 3.00 |
Block | E |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 7 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Carrollton-Farmers Branch ISD |
School Name | Mccoy |
School Name | Smith |
Stories | 2 |
Style | Ranch, Traditional |
Sub Area | CARROLLTON/FARMERS BRANCH (4) |
Subdivision | Oakwood Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Branded | https://www.propertypanorama.com/instaview/ntreis/14516211 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14516211 |
Year Built | 1977 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 3042 |
Total Bedrooms | 4 |
Exterior Features
Remarks | A beautiful jewel, with separate guest quarters with its own electrical panel, HVAC, kitchen, utility, living & bedroom. (Could be used for multi gen family, exchange student, Airbnb |
---|---|
Exterior | Deck, Guest Quarters, Gutters, Patio Open, Separate Entry Quarters, Sprinkler System, Storage Building, Workshop w/Electric |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 22 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 74 X 120 |
Lot Size Area | 0.204 |
Lot Size Area | 0.204 |
Lot Size Area (acres) | 0.204 |
Lot Size Area (sq Ft) | 8886 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Covered, Garage, Garage Door Opener, Opener, Oversized, Rear |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 11 x 11 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 12 x 17 | 2 | Walk-in Closets | |
Breakfast Room | 9 x 6 | 1 | Breakfast Bar | |
Breakfast Room | 4 x 4 | 2 | ||
Dining Room | 14 x 10 | 1 | ||
Kitchen | 9 x 16 | 1 | Built-in Cabinets,Pantry,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Kitchen | 8 x 11 | 2 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Galley Kitchen,Pantry | |
Living Room | 22 x 13 | 2 | ||
Living Room | 14 x 14 | 1 | Built-in Cabinets | |
Master Bedroom | 17 x 16 | 1 | Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Utility Room | 8 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Floor Drain,Full Size W/D Area,Room for Freezer,Separate Utility Room | |
Utility Room | 3 x 6 | 2 | Dryer Hookup- Electric,Full Size W/D Area,Linen Closet,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool