







Property Attributes
- MLS#14513802
- TypeSingle Family
- CountyDENTON
- CityThe Colony
- AreaTHE COLONY
- NeighborhoodColony 24
- Zip75056
- StyleResidential-Single Family
- Year Built1983
- Taxes3786
- Price$ 194,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage939
- Lot Size4,182 SqFt
Listing Provided Courtesy Of:
Amanda Rivard with JP & Associates Plano
Data Source:
NTREIS
Property Description
Handy man special! Cute little fixer upper. Nothing in The Colony available for under 225k! Move-in Ready but needs cosmetic updating. Prime location and a stone's throw from Lake Lewisville with Garage, 2 Bedrooms, one Bath, EIK, and Breakfast bar in Kitchen. No Carpet throughout. Buyer to purchase survey. Not eligible for fha until 9-2021. Tenant occupied until July. No showings until executed contract.
Elementary School | Middle School | High School |
---|---|---|
Stewarts Creek Elementary School | Lakeview Middle School | The Colony High School |
Price History | |
---|---|
2/5/2021 | Listed $199,999 |
2/23/2021 | 3% - $194,990 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 208 |
Construction Materials | Brick |
Flooring | Laminate, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | THE COLONY AREA (9) |
Lot Number | 1 |
Other Equipment | Cooktop - Electric, Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Lewisville ISD |
School Name | The Colony |
School Name | Stewarts Creek |
Stories | 1 |
Sub Area | THE COLONY (1) |
Subdivision | Colony 24 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14513802 |
Year Built | 1983 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 939 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es), Deck |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Corner |
Lot Size Area | 0.096 |
Lot Size Area | 0.096 |
Lot Size Area (acres) | 0.096 |
Lot Size Area (sq Ft) | 4181 |
Lot Size Units | Acres |
Parking Features | Front, Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 14 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool