



Property Attributes
- MLS#14507055
- TypeSingle Family
- CountyKAUFMAN
- CityMabank
- AreaKAUFMAN COUNTY
- NeighborhoodMaBank Meadows 2
- Zip75147
- StyleResidential-Single Family
- Price$ 199,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Data Source:
NTREIS
Property Description
MLS# 14507055 - Built by Ameritex Homes - Ready Now! ~ Gorgeous home in Mabank, TX. This smart home features 3 bedrooms, 2 bathrooms and modern amenities throughout. Open concept family room is perfect for gathering with friends and family providing a seamless dining and entertaining experience. Energy-efficient features and appliances are proven to drive utility costs down. Fully equipped with SMART HOME TECHNOLOGY that includes programmable thermostat, keyless smart locks all connected and secured through a smart home hub. Convenient attached two car garage makes parking easy...
Elementary School | Middle School | High School |
---|---|---|
Lakeview Elementary School | Mabank Middle School | Mabank High School |
Price History | |
---|---|
1/26/2021 | Listed $209,990 |
4/6/2021 | 5% - $199,990 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick, Siding |
Energy Efficiency | 13-15 SEER AC, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Vinyl |
Green Building Certification | HERS 0-85, HERS Rated |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Smart Home System |
Listing Area | KAUFMAN COUNTY (35) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Vent Mechanism |
Property Type | Residential |
School District | Mabank ISD |
School Name | Lakeview |
School Name | Mabank |
Stories | 1 |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | MaBank Meadows 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14507055 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1298 |
Total Bedrooms | 3 |
Exterior Features
Remarks | MLS# 14507055 - Built by Ameritex Homes - Ready Now! ~ Gorgeous home in Mabank, TX. This smart home features 3 bedrooms |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Bedroom | 1 x 1 | 1 | ||
Kitchen | 1 x 1 | 1 | Natural Stone/Granite Type | |
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool