




















Property Attributes
- MLS#14506567
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodEnclave at Bluffview
- Zip75220
- StyleTraditional
- Price$ 806,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3700
- Lot Size5,053 SqFt
Listing Provided Courtesy Of:
Cynthia Hennig with Anatole Realty Group, LLC
Data Source:
NTREIS
Property Description
Sensational design offers elegant low-maintenance living.Safe gated lifestyle.Enclave at Bluffview. Breathtaking Vaulted Ceilings with an abundance of beaming Natural Light throughout. Amenities Class 4 Roof, New Wood flooring throughout, Open Kitchen, Chef's Delight New S.S. Jenn-Air appliances, 2 Built-In Ovens, 2 Islands, Serving Wine Bar, Gorgeous Granite Tops, Upgraded Sinks, Unique Walk-thru Laundry Rm.,Master Bath and Baths Seamless Shower,Relaxing Spa Tub,Upgraded Cabinets, New Mirrors, Abundance of Cabinets,Unique Upstairs Cabinet, ExerciseRm Special flooring,Upgraded Ceiling Fans and Lighting.Newer Expoxy Garage Floor, Lush Private Backyard, Energy Efficient. Ideal location to Downtown and Love Field.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
1/27/2021 | Listed $806,500 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 3.10 |
Block | E5074 |
Community Features | Comm. Sprinkler System, Gated Entrance, Perimeter Fencing |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Programmable Thermostat |
Flooring | Ceramic Tile, Stone, Wood |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 1210 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Decorative Lighting, Electric Shades, Flat Screen Wiring, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 13 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Williams |
School Name | Jefferson |
Special Notes | Survey Available |
Stories | 2 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (1) |
Subdivision | Enclave at Bluffview |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Private Road, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | www.tourfactory.com/idxr2831707 |
Virtual Tour Url Unbranded | www.tourfactory.com/idx2831707 |
Year Built | 2009 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Stone |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 9 |
Sq Ft Total | 3700 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered, Private Outdoor Space, Sprinkler System |
---|---|
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped |
Lot Size Area | 0.116 |
Lot Size Area | 0.116 |
Lot Size Area (acres) | 0.116 |
Lot Size Area (sq Ft) | 5052 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Epoxy Flooring, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 18 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 11 x 14 | 2 | Split Bedrooms,Walk-in Closets | |
Dining Room | 12 x 15 | 1 | ||
Exercise Room | 11 x 14 | 2 | ||
Game Room | 14 x 18 | 2 | ||
Kitchen | 17 x 18 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 13 x 15 | 1 | Built-in Cabinets | |
Living Room | 19 x 21 | 1 | Built-in Cabinets | |
Master Bedroom | 15 x 18 | 1 | Jetted Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool