














Property Attributes
- MLS#14503526
- TypeLand
- CountyPALO PINTO
- CityPossum Kingdom Lake
- AreaPALO PINTO COUNTY
- NeighborhoodRanch
- Zip76449
- StyleLand-Residential
- Taxes2385
- Price$ 199,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.28 Acres
Listing Provided Courtesy Of:
Melanie Deen with Clark Real Estate Group
Data Source:
NTREIS
Property Description
Wonderful place to build your home. This beautiful property is just over 3 acres and sits in a private cove. Gentle sloping lot to the water. The Ranch is a gated community offering ranch style living at the lake. The community has over 1000 acres with plenty to do; including hiking, biking, horses, skeet shooting and of course the famous million dollar swimming hole. Just next to the swimming pool is the community dock and boat ramp. The Ranch also has a top notch equestrian center.
Elementary School | Middle School | High School |
---|---|---|
Graford Elementary School | Graford Middle School | Graford High School |
Price History | |
---|---|
1/20/2021 | Listed $199,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Block | A |
Community Features | Boat Ramp, Community Dock, Community Pool, Gated Entrance, Guarded Entrance, Horse Facilities, Perimeter Fencing, Tennis |
Development | Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 5350 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Security, Trash |
HOA Type | Mandatory |
Listing Area | PALO PINTO COUNTY (76) |
Lot Number | A-7 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Restrictions | Architectural, Building, No Mobile Home |
School District | Graford ISD |
School Name | Graford |
School Name | Graford |
Sub Area | PALO PINTO COUNTY (5) |
Subdivision | Ranch |
Topography | Cedar, Sloped |
Type | LND-Residential |
Utilities | Asphalt, Co-op Water, Community Mailbox, Individual Water Meter, Private Road, Septic, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14503526 |
Zoning | Residential, Resort |
Exterior Features
Lake Name | Possum Kingdom |
---|---|
Lot Description | Acreage, Cul De Sac, Some Trees, Subdivision, Water/Lake View |
Lot Size Area | 3.276 |
Lot Size Area | 3.276 |
Lot Size Area (acres) | 3.276 |
Lot Size Area (sq Ft) | 142702 |
Lot Size Units | Acres |
WaterFront Features | Lake Front – Main Body |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool