




Property Attributes
- MLS#14502140
- TypeLand
- CountyTAYLOR
- CityBuffalo Gap
- AreaCO CCO-OUTSIDE CITY
- NeighborhoodBison Bend
- Zip79508
- StyleLand-Residential
- Price$ 29,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size8,102 SqFt
Listing Provided Courtesy Of:
Alex Moore with Moore Property Group LLC
Data Source:
NTREIS
Property Description
Interior Lot in Bison Bend Subdivision
Elementary School | Middle School | High School |
---|---|---|
Buffalo Gap Elementary School | Jim Ned Middle School | Jim Ned High School |
Price History | |
---|---|
1/18/2021 | Listed $29,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Development | City Limits, Plat Approved, Streets Installed, Utilities Installed, Zoned |
HOA Fee | 200 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Listing Area | TAYLOR COUNTY SW (307) |
Property Type | Lots & Acreage |
Restrictions | Deed |
School District | Jim Ned Cons ISD |
School Name | Jim Ned |
School Name | Buffalo Gap |
Sub Area | CO CCO-OUTSIDE CITY (1) |
Subdivision | Bison Bend |
Type | LND-Residential |
Utilities | City Sewer, City Water, Community Mailbox, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14502140 |
Zoning | Residential |
Exterior Features
Remarks | Interior Lot in Bison Bend Subdivision |
---|---|
Lot Description | Interior Lot, Subdivision |
Lot Dimensions | 60x135 |
Lot Size Area | 0.186 |
Lot Size Area | 0.186 |
Lot Size Area (acres) | 0.186 |
Lot Size Area (sq Ft) | 8102 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool