


































Property Attributes
- MLS#14496854
- TypeSingle Family
- CountyCOOKE
- CityTioga
- AreaVALLEY VIEW-WOODBINE-BURNS CTY
- NeighborhoodEagle Cove
- Zip76271
- StyleTraditional
- Year Built2006
- Taxes15900
- Price$ 1,390,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage6100
- Lot Size8.35 Acres
Listing Provided Courtesy Of:
Kathy Phillips with Herbie L. Phillips
Data Source:
NTREIS
Property Description
BROKER IS THE OWNER*Enjoy the acreage on the Corp of Engineers*fishing pond & dock*30x40 workshop & overhead door, electricity & water*33 zone sprinkler system*16x26 covered patio*saltwater pool-hot tub & bath house*19x8 covered front porch*stone fireplace & built-in gun case*remote start fireplace with gas logs*plantation shutters & expanse of millwork thru out*granite countertops in the kitchen & all bathrooms*upgraded light fixtures & plumbing fixtures*built-in bookcases in both study's*media room includes screen, projector & recliners*his & hers master bathrooms*jack & jill bathroom in bedrooms 2 & 3*full bath & 10' deep closet in bedroom 4*15x12 foyer*built-in buffet in dining*7x5 safe room*walk-in closets
Elementary School | Middle School | High School |
---|---|---|
Pilot Point Elementary School | Pilot Point Middle School | Pilot Point High School |
Price History | |
---|---|
1/10/2021 | Listed $1,350,000 |
2/8/2021 | 1% - $1,340,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.30 |
Community Features | Gated Entrance |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Thermo Windows |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 150 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Heat Pump, Propane, Zoned |
Interior Features | Bay Windows, Cable TV Available, Intercom, Plantation Shutters, Sound System Wiring, Vaulted Ceilings |
Listing Area | COOKE COUNTY (43) |
Lot Number | 10 |
Other Equipment | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Warmer Oven Drawer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Deed |
School District | Pilot Point ISD |
School Name | Pilot Point |
School Name | Pilot Point |
Special Notes | Deed Restrictions, Owner/ Agent |
Stories | 2 |
Style | Traditional |
Sub Area | VALLEY VIEW/WOODBINE/BURNS CTY (5) |
Subdivision | Eagle Cove |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Outside City Limits, Underground Utilities, Well |
Virtual Tour Url Branded | https://www.swf-wc.usace.army.mil/rayroberts/ |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496854 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Stone, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 20 |
Sq Ft Total | 6100 |
Total Bedrooms | 4 |
Exterior Features
Remarks | BROKER IS THE OWNER*Enjoy the acreage on the Corp of Engineers*fishing pond & dock*30x40 workshop & overhead door |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered, RV/ Boat Parking, Sprinkler System, Workshop w/Electric |
Fencing | Barbed Wire, Iron |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 35 |
Lake Name | Ray Roberts |
Lot Description | Acreage, Cul De Sac, Horses Permitted, Some Trees, Tank/ Pond, Water/Lake View |
Lot Size Area | 8.350 |
Lot Size Area | 8.350 |
Lot Size Area (acres) | 8.350 |
Lot Size Area (sq Ft) | 363726 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, Cleaning System, Custom Cover, In Ground Gunite, Play Pool, Saltwater Pool |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
WaterFront Features | Lake Front – Corps of Engineers |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 13 | 1 | Walk-in Closets | |
Bedroom | 16 x 12 | 1 | Walk-in Closets | |
Bedroom | 16 x 12 | 1 | Walk-in Closets | |
Breakfast Room | 16 x 15 | 1 | ||
Dining Room | 18 x 15 | 1 | Built-in Cabinets | |
Full Bath | 1 | Built-in Cabinets,Natural Stone/Granite Type | ||
Full Bath | 1 | Built-in Cabinets,Jack & Jill Bath,Natural Stone/Granite Type,Separate Shower,Separate Vanities | ||
Full Bath | 16 x 15 | 1 | Built-in Cabinets,Dual Master Baths,Jetted Tub,Linen Closet,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 11 x 7 | 1 | Built-in Cabinets,Dual Master Baths,Linen Closet,Natural Stone/Granite Type,Separate Shower | |
Half Bath | 1 | |||
Half Bath | 1 | |||
Half Bath | 1 | |||
Kitchen | 25 x 17 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 16 x 12 | 1 | Built-in Cabinets | |
Library/Study | 16 x 16 | 2 | Built-in Cabinets | |
Living Room | 45 x 25 | 1 | Built-in Cabinets | |
Living Room | 19 x 19 | 1 | ||
Master Bedroom | 27 x 18 | 1 | Custom Closet System,Dual Master Baths,Sitting Area in Master,Walk-in Closets | |
Media Room | 22 x 16 | 1 | ||
Utility Room | 9 x 9 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool