


































Property Attributes
- MLS#14486389
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaCultural District - Linwood
- NeighborhoodOne Montgomery Plaza Residence Condo
- Zip76107
- StyleResidential-Condo
- Year Built1928
- Taxes14293
- Price$ 561,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
- Lot Size10.68 Acres
Listing Provided Courtesy Of:
Pamela Robinson Nelon with Engel & Volkers Fort Worth
Data Source:
NTREIS
Property Description
END UNIT- TONS OF WINDOWS! GREAT VIEW- SPACIOUS-BEAUTIFUL DESIGNER ACCENTS-THIS IS A MUST SEE. GREAT VIEW OF RESORT POOL. NO CARPET-BEAUTIFUL HARDWOODS & TILE FLOORS. SEE DETAIL LIST OF EXTRA'S. CUSTOM WINDOW SHADES-ALL WINDOWS. CUSTOM CLOSET SYSTEM'S IN MASTER CLOSET & PANTRY. LAUNDRY ROOM WITH SINK- SHELVING FOR MAX STORAGE. BUILT IN SLEEK DESK & WORK AREA. WITH 1794 SFT. THIS CONDO FEELS ROOMY -DUE TO INTERIOR LAYOUT OF 2 LIVING AREAS, 2 BEDROOMS, KITCHEN & DINING, BREAKFAST BAR. NO WASTED SQUARE FOOTAGE. CLOSE TO ELEVATOR! AMENITIES-GYM, POOL, DOG RUN,THEATER & MORE! WALK TO SHOPPING AREAS & RESTAURANTS. 2 PARKING SPOTS SIDE BY SIDE-GARAGE. End Unit- close to parking and elevator- Perfect Condo!
Elementary School | Middle School | High School |
---|---|---|
N Hi Mt Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
12/15/2020 | Listed $574,500 |
1/4/2021 | 1% - $574,000 |
4/13/2021 | 3% - $561,500 |
General Features
Accessibility Features | Elevator |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Construction Materials | Concrete |
Energy Efficiency | Double Pane Windows, Energy Star Appliances, Insulated Doors, Programmable Thermostat |
Flooring | Ceramic Tile, Wood |
HOA Fee | 800 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Trash |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 439 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Fort Worth ISD |
School Name | Arlngtnhts |
School Name | N Hi Mt |
Stories | 1 |
Sub Area | Cultural District, Linwood (10) |
Subdivision | One Montgomery Plaza Residence Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 1439 |
Utilities | City Sewer, City Water, Community Mailbox |
Virtual Tour Url Branded | www.propertypanorama.com/instaview/ntreis/14486389 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486389 |
Year Built | 1928 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 1794 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Attached Grill, Outdoor Fireplace/Pit, Patio Covered, Patio Open, Roof Top Deck/Patio |
---|---|
Fencing | Dog Run |
Foundation | Slab |
Lot Size Area | 10.681 |
Lot Size Area | 10.681 |
Lot Size Area (acres) | 10.681 |
Lot Size Area (sq Ft) | 465264 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Attached, Common Garage, Covered |
Parking Spaces Garage | 2 |
Pool Features | Cabana, Cleaning System, Play Pool, Separate Spa/Hot Tub, Water Feature |
Pool Y/N | 1 |
Structural Style | Condo/Townhome, Vacation Home |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | Split Bedrooms,Walk-in Closets | |
Dining Room | 12 x 12 | 1 | ||
Full Bath | 9 x 9 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Jetted Tub,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 9 x 6 | 1 | Built-in Cabinets,Separate Shower | |
Kitchen | 13 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Pantry | |
Living Room | 19 x 12 | 1 | ||
Master Bedroom | 11 x 15 | 1 | Custom Closet System,Dual Sinks,Ensuite Bath,Garden Tub,Medicine Cabinet,Separate Shower | |
Utility Room | 12 x 6 | 1 | Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool