



































Property Attributes
- MLS#14465590
- TypeLand
- CountyTAYLOR
- CityWingate
- AreaCO CCO-OUTSIDE CITY
- NeighborhoodJim Ned Abst South Taylor Lawn - Ovalo Area Ru
- Zip79566
- StyleAgriculture
- Taxes674
- Price$ 1,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size350 Acres
Listing Provided Courtesy Of:
Cindy Bolls with Abilene Hallmark Real Estate Service LLC
Data Source:
NTREIS
Property Description
OA Seller is related to listing agent This is a beautiful 350 acre ranch located in Taylor County. Approx 238 acres are improved pasture. 112 acres in cultivation. Fishing, hunting, has a nice large soil conservation lake, valley creek running through, tractor shed, well water and Taylor electric on site. Property is currently leased so please close all gates that you open. The old rock house structure is dangerous.
Elementary School | Middle School | High School |
---|---|---|
Blackwell Elementary School | Blackwell Middle School | Blackwell High School |
Price History | |
---|---|
11/4/2020 | Listed $1,000,000 |
General Features
Crops | Improved Pasture |
---|---|
Development | Other |
HOA Type | None |
Listing Area | TAYLOR COUNTY SW (307) |
Number Of Lots | 1 |
Number Of Wells | 1 |
Present Use | Agriculture |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank, USDA, VA |
Proposed Use | Agriculture |
Restrictions | Other |
Road Frontage | FM Road |
School District | Winters ISD |
School Name | Blackwell |
School Name | Blackwell |
Special Notes | Aerial Photo, Owner/ Agent |
Sub Area | CO CCO-OUTSIDE CITY (1) |
Subdivision | Jim Ned Abst South Taylor Lawn, Ovalo Area Ru |
Topography | Varied |
Type | LND-Farm/Ranch |
Utilities | Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14465590 |
Zoning | Agricultural |
Exterior Features
Remarks | OA Seller is related to listing agent This is a beautiful 350 acre ranch located in Taylor County. Approx 238 acres are improved pasture. 112 acres in cultivation. Fishing, hunting |
---|---|
Acres Cultivated | 112.00 |
Acres Pasture | 238.00 |
Barn Information | Other |
Exterior | Holding Pens, Lighting System, RV/ Boat Parking |
Exterior Buildings | Silo |
Fencing | Barbed Wire, Cross Fenced |
Lot Description | Acreage, Creek, Interior Lot, Pasture, Some Trees, Tank/ Pond, Water/Lake View |
Lot Size Area | 350.000 |
Lot Size Area | 350.000 |
Lot Size Area (acres) | 350.000 |
Lot Size Area (sq Ft) | 15246000 |
Lot Size Units | Acres |
Planned Development | AG |
Road Frontage Distance | 209 |
Soil Type | Sandy Loam |
Surface Rights | Exist |
WaterFront Features | Water Board Authority – Private |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool