



































Property Attributes
- MLS#14459119
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodRoyal Crest
- Zip75230
- StyleMediterranean
- Year Built2018
- Taxes22962
- Price$ 2,150,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7285
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Lucinda Buford with Allie Beth Allman & Assoc.
Data Source:
NTREIS
Property Description
Brand new construction in the prestigious Preston Hollow completed in 2020! Bright and spacious rooms including a downstairs master with attached yoga room, gourmet kitchen, study, dining room, large upstairs game with wet-bar, oversized media room, and 3 car garage. All bedrooms feature own bath, with 2 additional half baths. Majority of home is smart app-controlled. Home backs up to the Northhaven trail system. Solid Oak hand-laid hardwoods throughout. Lifetime HD roof, with extensive gutter system.Outdoor patio with Fireplace, and gas for outdoor kitchen. Stamped circle Drive.Wrought iron fencing and zoned sprinkler system. Extensive exterior lighting. Windows throughout home provide stunning natural light.
Elementary School | Middle School | High School |
---|---|---|
Pershing Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
10/26/2020 | Listed $2,385,000 |
12/7/2020 | 5% - $2,279,000 |
1/26/2021 | 6% - $2,150,000 |
General Features
Bathrooms | 5.20 |
---|---|
Construction Materials | Stucco |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows |
Listing Area | DALLAS NORTH (11) |
Lot Number | 6 |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Pershing |
School Name | Hillcrest |
Stories | 2 |
Style | Mediterranean |
Sub Area | NORTH DALLAS (6) |
Subdivision | Royal Crest |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14459119 |
Year Built | 2018 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 17 |
Sq Ft Total | 7285 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Brand new construction in the prestigious Preston Hollow completed in 2020! Bright and spacious rooms including a downstairs master with attached yoga room, gourmet kitchen, study, dining room |
---|---|
Exterior | Balcony, Covered Porch(es), Gutters, Patio Open |
Fencing | Iron |
Foundation | Slab |
Garage Length | 38 |
Garage Width | 20 |
Lot Size Area | 0.364 |
Lot Size Area | 0.364 |
Lot Size Area (acres) | 0.364 |
Lot Size Area (sq Ft) | 15855 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 15 | 2 | Walk-in Closets | |
Bedroom | 15 x 11 | 1 | Walk-in Closets | |
Bedroom | 17 x 14 | 2 | Walk-in Closets | |
Bedroom | 16 x 13 | 2 | Walk-in Closets | |
Dining Room | 15 x 17 | 1 | ||
Exercise Room | 12 x 9 | 1 | ||
Full Bath | 24 x 8 | 1 | Dual Sinks,Garden Tub,Separate Shower | |
Full Bath | 11 x 5 | 1 | Garden Tub | |
Game Room | 18 x 15 | 2 | ||
Half Bath | 7 x 5 | 1 | ||
Kitchen | 23 x 16 | 1 | Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Island,Pantry | |
Living Room | 20 x 19 | 1 | ||
Living Room | 26 x 17 | 1 | ||
Master Bedroom | 21 x 20 | 1 | Garden Tub,Separate Shower,Walk-in Closets | |
Media Room | 20 x 19 | 2 | ||
Study/Den | 17 x 12 | 1 | ||
Utility Room | 13 x 8 | 1 | Dryer Hookup- Electric,Dryer Hookup- Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool