



























Property Attributes
- MLS#14445062
- TypeLand
- CountyGRAYSON
- CityGordonville
- AreaCOLLINSVILLE-WHITESBORO-GUNTER
- NeighborhoodPalisades Add III
- Zip76245
- StyleResidential Single,Resort
- Taxes1294
- Price$ 64,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9,757 SqFt
Listing Provided Courtesy Of:
Lisa Hitchcock with Easy Life Realty
Data Source:
NTREIS
Property Description
Enjoy a Slice of Texas Heaven in this amazing Jack Nicholson Master-planned resort community. As you arrive your blood pressure lowers and your heart may skip a beat in anticipation of the Easy life. Rock Creek is everything you have dreamed of, from a private marina, country club with pro shop, restaurant, beautiful pool, and villas for when your whole family comes to visit. There is nothing like this on Lake Texoma! So come see what the buzz is all about! Call your favorite REALTOR today and be amazed!
Elementary School | Middle School | High School |
---|---|---|
Whitesboro Elementary School | Whitesboro Middle School | Whitesboro High School |
Price History | |
---|---|
10/19/2020 | Listed $64,900 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Block | C |
Community Features | Boat Ramp, Club House, Community Dock, Community Pool, Gated Entrance, Golf, Greenbelt, Guarded Entrance, Jogging Path/Bike Path, Marina, Park, Perimeter Fencing, Playground, Private Lake/Pond, Spa, Tennis |
Crops | Unknown |
Development | Plat Approved, Streets Installed, Utilities Installed, Zoned |
HOA Fee | 500 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees, Partial Use of Facilities, Security |
HOA Type | Mandatory |
Listing Area | GRAYSON AREA (37) |
Lot Number | 10 |
Number Of Lots | 1 |
Present Use | Residential Single, Resort |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single, Resort |
Restrictions | Animals, Architectural, Building, Deed, Development, No Mobile Home |
Road Frontage | Dirt |
School District | Whitesboro ISD |
School Name | Whitesboro |
School Name | Whitesboro |
Special Notes | Deed Restrictions |
Sub Area | COLLINSVILLE/WHITESBORO/GUNTER (4) |
Subdivision | Palisades Add III |
Type | LND-Residential |
Utilities | Individual Water Meter, Private Sewer, Private Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14445062 |
Zoning | Residential, Resort |
Exterior Features
Exterior Buildings | None |
---|---|
Fencing | None |
Lake Name | Texoma |
Lot Description | Corner, Cul De Sac, Heavily Treed, Subdivision |
Lot Size Area | 0.224 |
Lot Size Area | 0.224 |
Lot Size Area (acres) | 0.224 |
Lot Size Area (sq Ft) | 9757 |
Lot Size Units | Acres |
Planned Development | Rock Creek |
Road Frontage Distance | 75 |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool