


Property Attributes
- MLS#14257611
- TypeLand
- CountyPARKER
- CityAledo
- AreaPARKER COUNTY
- NeighborhoodVillas Ph II
- Zip76008
- StyleResidential Single
- Taxes132
- Price$ 95,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
Sara Watkins with Compass RE Texas, LLC
Data Source:
NTREIS
Property Description
Are you looking to downsize? Are your parents looking for a low maintenance community or to be closer to their grandkids? The Villas just released new lots for sale in Aledo ISD! This gated community is nestled in the heart of Downtown Aledo. Upon completion, maintenance of your front yard is included. Bring your own builder or let us set you up with a few local custom builders to interview.
Elementary School | Middle School | High School |
---|---|---|
Vandagriff Elementary School | Aledo Middle School | Aledo High School |
Price History | |
---|---|
1/11/2020 | Listed $95,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Block | 1 |
Community Features | Gated Entrance, Perimeter Fencing |
Development | City Limits, Plat Approved, Streets Installed, Utilities Installed, Zoned |
HOA Fee | 225 |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas, Management Fees, Other, Reserves |
HOA Type | Mandatory |
Listing Area | PARKER COUNTY (148) |
Lot Number | 39 |
Number Of Lots | 1 |
Number Of Water Meters | 1 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Use | Residential Single |
Restrictions | Deed, Easement(s), Other |
Road Frontage | Concrete, Curbs/Gutters, Private |
School District | Aledo ISD |
School Name | Vandagriff |
School Name | Aledo |
Sub Area | PARKER COUNTY (1) |
Subdivided Yn | Yes |
Subdivision | Villas Ph II |
Type | LND-Residential |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Private Road, Sidewalk |
Zoning | Residential |
Exterior Features
Fencing | Iron, Rock/Stone, Wood |
---|---|
Frontage Feet | 20 |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Dimensions | 40x125 |
Lot Size Area | 0.115 |
Lot Size Area | 0.115 |
Lot Size Area (acres) | 0.115 |
Lot Size Area (sq Ft) | 5009 |
Lot Size Units | Acres |
Road Frontage Distance | 40 |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool