




















Property Attributes
- MLS#14251211
- TypeLand
- CountyHUNT
- CityRoyse City
- AreaRoyse City
- NeighborhoodThe Dominion
- Zip75189
- StyleResidential Single
- Taxes42
- Price$ 240,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5 Acres
Listing Provided Courtesy Of:
Hannah Gigley with RE/MAX Four Corners
Data Source:
NTREIS
Property Description
Available land is going fast! With current low inventory on the market now is the time to purchase and build your own home! Your own peaceful retreat just minutes from the city with room for animals and room to roam. Gated community with beautiful green pastures, wide open spaces and endless opportunities. Surrounded by beauty, this remarkable lot is one out of only two that has its very own private pond! Away from the hustle and bustle of the city, but still close enough for all the conveniences! The Dominion consists of a 24 lot home site, all with close to 5 acres each. The actual lot is 4.99 acres! GPS Coordinates: 32.962484, -96.209216 GATED-PRIVATE POND-CLOSE TO THE CITY!
Elementary School | Middle School | High School |
---|---|---|
Fort Elementary School | Ruth Cherry Middle School | Royse City High School |
Price History | |
---|---|
1/3/2020 | Listed $289,900 |
8/24/2020 | 2% - $284,900 |
12/21/2020 | 2% - $279,900 |
1/5/2021 | 2% - $274,900 |
2/23/2021 | 13% - $240,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Development | Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 375 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Listing Area | HUNT AREA (33) |
Lot Number | 16 |
Present Use | Agriculture |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, FHA, VA |
Proposed Use | Residential Single |
Restrictions | Other |
Road Frontage | Concrete |
School District | Royse City ISD |
School Name | Fort |
School Name | Royse City |
Special Notes | Aerial Photo |
Sub Area | Royse City (9) |
Subdivision | The Dominion |
Type | LND-Residential |
Utilities | All Weather Road, Co-op Water, Community Mailbox, Concrete, Individual Water Meter, Outside City Limits, Private Road, Septic, Underground Utilities |
Virtual Tour Url Branded | www.tourfactory.com/idxr2624021 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14251211 |
Zoning | Residential |
Exterior Features
Fencing | Automatic Gate |
---|---|
Lot Description | Acreage, Horses Permitted, Subdivision |
Lot Size Area | 5.000 |
Lot Size Area | 5.000 |
Lot Size Area (acres) | 5.000 |
Lot Size Area (sq Ft) | 217800 |
Lot Size Units | Acres |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool