


























Property Attributes
- MLS#14246214
- TypeFarm & Ranch
- CountyGRAYSON
- CityVan Alstyne
- AreaVan Alstyne ISD
- NeighborhoodG-6036 Jones Hardy A-G0636
- Zip75495
- StyleTraditional
- Year Built1915
- Taxes1186
- Price$ 2,058,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1512
- Lot Size68.6 Acres
Listing Provided Courtesy Of:
BJ Harvey with Keller Williams Realty Allen
Data Source:
NTREIS
Property Description
DEVELOPERS BUILDERS here is your next project. Beautiful Rolling Hills Tree Lined Fenced in VA’s ETJ. House is tear down. Has had water, electricity, well, old propane tank. Property in proximity to new developments. Downtown VA approx. 1 mi & 2.5 mi. to Central 75.
Elementary School | Middle School | High School |
---|---|---|
Bob and Lola Sanford Elementary School | Van Alstyne Middle School | Van Alstyne High School |
Price History | |
---|---|
12/30/2019 | Listed $1,729,200 |
3/25/2021 | 13% - $1,509,200 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Wood |
Crops | Other |
Flooring | Other |
HOA Type | None |
Heating | No Air, No Heat, Other |
Interior Features | Other |
Listing Area | GRAYSON AREA (37) |
Number Of Wells | 1 |
Other Equipment | Other |
Present Use | Agriculture, Cattle |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Federal Land Bank, VA |
Proposed Use | Agriculture, Cattle, Grazing, Industrial, Mixed Use, Other, Residential Multi-Family, Residential Single |
Restrictions | Unknown Encumbrance(s) |
Road Frontage | Asphalt |
School District | Van Alstyne ISD |
School Name | Van Alstyne |
School Name | Bob and Lola Sanford |
Special Notes | Flood Plain, Verify Rollback Tax, Verify Tax Exemptions |
Stories | 1 |
Style | Traditional |
Sub Area | Van Alstyne ISD (7) |
Subdivision | G-6036 Jones Hardy A-G0636 |
Topography | Hilly, Rolling, Sloped |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Asphalt, Individual Water Meter, No City Services, Outside City Limits, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14246214 |
Year Built | 1915 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1512 |
Total Bedrooms | 2 |
Exterior Features
Remarks | DEVELOPERS BUILDERS here is your next project. Beautiful Rolling Hills Tree Lined Fenced in VA’s ETJ. House is tear down. Has had water, electricity, well |
---|---|
Barn Information | Other |
Exterior Buildings | Other |
Farm Ranch Features | Fenced for Cattle |
Fencing | Barbed Wire, Chain Link |
Foundation | Other |
Lot Description | Acreage, Pasture, Some Trees |
Lot Size Area | 68.600 |
Lot Size Area | 68.600 |
Lot Size Area (acres) | 68.600 |
Lot Size Area (sq Ft) | 2988216 |
Lot Size Units | Acres |
Parking Features | None |
Soil Type | Unknown |
Structural Style | Single Detached |
Surface Rights | Other |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool