









Property Attributes
- MLS#14233970
- TypeLand
- CountySOMERVELL
- CityGlen Rose
- AreaSOMERVELL COUNTY
- NeighborhoodTuscan Village
- Zip76043
- StyleResidential Single
- Taxes562
- Price$ 37,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Gavin Trussell with Elevate Realty Group
Data Source:
NTREIS
Property Description
Tuscan inspired subdivision close to Glen Rose. Come build your stucco-styled dream home and enjoy the amenities of one of Glen Rose's newest subdivisions. All the homes in this subdivision offer awesome views from the hill top, are built in the Tuscon-Spanish style with stucco and stone and offers a unique vision in this brand new subdivision. One of the last few lots available, most have already been purchased by builders and individuals. Come see this one while you still can!
Elementary School | Middle School | High School |
---|---|---|
Glen Rose Elementary School | Glen Rose Middle School | Glen Rose High School |
Price History | |
---|---|
11/26/2019 | Listed $45,000 |
3/6/2020 | 5% - $43,000 |
4/23/2020 | 5% - $41,000 |
11/18/2020 | 10% - $37,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Private Lake/Pond |
Development | City Limits, Plat Approved, Streets Installed, Zoned |
HOA Fee | 100 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | SOMERVELL COUNTY (75) |
Lot Number | 33 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, FHA, VA |
Proposed Use | Residential Single |
Restrictions | Architectural, Building, Deed, No Livestock, No Mobile Home |
Road Frontage | City, Concrete |
School District | Glen Rose ISD |
School Name | Glen Rose |
School Name | Glen Rose |
Special Notes | Deed Restrictions |
Sub Area | SOMERVELL COUNTY (4) |
Subdivision | Tuscan Village |
Topography | Cleared, Level |
Type | LND-Residential |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14233970 |
Zoning | Residential |
Exterior Features
Lot Description | Interior Lot, Subdivision |
---|---|
Lot Size Area | 0.140 |
Lot Size Area | 0.140 |
Lot Size Area (acres) | 0.140 |
Lot Size Area (sq Ft) | 6098 |
Lot Size Units | Acres |
Planned Development | Tuscan Village |
Soil Type | Unknown |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool